A price you can see, in euros
Owly publishes its price for Europe: €169 a site a month, or €149 billed yearly, excluding VAT, with every feature included. There is no quote to request and no plan to upgrade to later.
Famly publishes prices in pounds for the UK and Ireland, from £79 to £209 a month across three plans, and its German plans are quote-only. Owly costs €169 a site a month, or €149 billed yearly, with every feature included, and comes with a 2-week free trial after your demo.
| Feature | Owly | Famly |
|---|---|---|
| Published price | €169 a site a month, or €149 billed yearly | Not published in euros: UK and Ireland plans are £79 to £209 a month, German plans are quote-only |
| Priced by | One price per site, any number of children | Per setting, across three plans |
| Every feature in one plan | Yes, nothing is an add-on | No, features are split across Foundation, Premium and Professional |
| Try before you buy | 15-minute demo, then a 2-week free trial | 2-week free trial |
| Learning journeys and curriculum | Observations and assessments aligned to your own curriculum framework | Child development tools on every plan |
| AI help with observations | Identifies the learning outcomes an activity covered and drafts the write-up | Sidekick writing assistant on every plan |
| Live message translation | Included for every family, both ways, in 100+ languages | Professional (£209) only, or as an add-on |
| Enquiries to enrolment | Website form leads, viewings and one-click conversion to a child record | Website enquiries and tracking on every plan |
| Billing and online payments | Included, with one-click payments in the parent app | Payments and invoicing on every plan |
| Automatic invoicing | Single and recurring invoices, generated automatically | Professional (£209) only |
| Medication and accident forms | Included, with parent sign-off | Premium (£159) and above |
| Occupancy reports | Included | Premium (£159) and above |
| Staff rotas and ratios | Room planning, live ratios, staff hours and payroll export | Staff rotas on Professional (£209) only |
| Main market | Malta and the UK | The UK and Ireland, Germany and the US |
| Device-level access control | Photos and child records can be limited to nursery devices | Not listed on its pricing page |
| Nursery groups | Central billing and cross-site reporting included; enterprise package from 10 sites | Custom plan for groups of 10 or more sites |
Prices exclude VAT. Where we say not listed, we could not find it on Famly's published pages, which is not the same as it not existing.
Owly publishes its price for Europe: €169 a site a month, or €149 billed yearly, excluding VAT, with every feature included. There is no quote to request and no plan to upgrade to later.
Both include an AI writing assistant on every plan. Famly's Sidekick helps staff write. Owly's AI writing tool also identifies which learning outcomes an activity covered, then drafts the observation for the carer to review before anything is saved.
Owly's device-level security policies decide which devices can open what. Children's photos and records can stay on the nursery tablet while carers clock in from their own phones.
Our onboarding team moves everything across for you, free, and trains your staff. Most settings are live within a week.
How switching works →No. Famly publishes prices in pounds for the UK and Ireland, from £79 to £209 a month, and its German plans are quote-only. Owly costs €169 a site a month, or €149 billed yearly, excluding VAT, with every feature included.
Everything we say about Famly comes from its own website, checked on 20 October 2026: https://www.famly.co/pricing
Owly's prices are on our pricing page. Prices and features change, so if anything here is out of date, tell us at hello@getowly.com.
A 15-minute demo built around your setting, then a 2-week free trial. No commitment.
A 2-week free trial after your demo. No commitment, free onboarding.